Anoctamin-9 Polyclonal Antibody
| Product name: | Anoctamin-9 Polyclonal Antibody |
| Catalog No.: | ICT0240R |
| Size/Price (RMB): | 100ug |
| Gene Name: | ANO9 |
| Protein Name: | Anoctamin-9 |
| Source: | Rabbit |
| Immunogen: | Synthesized peptide derived from the Internal region of human Anoctamin-9. at AA rangle: 450-530 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Specificity: | Anoctamin-9 Polyclonal Antibody detects endogenous levels of Anoctamin-9 protein. |
| Formulation: | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Concentration: | 1 mg/ml |
| Storage / Stability: | -20°C/1 year |
| Human Gene ID: | 338440 |
| Human Swiss-Prot No.: | A1A5B4 |
| Detection range: | |
| Reactivity: | Human |
| Applications | IHC-p,IF,ELISA |
| Predicted band (Da): | 90372 |
| Observed band (KDa): | |
| Dilution: | IHC-p: 1/100 - 1/300. IF: 1/200 - 1/1000. ELISA: 1/5000. Not yet tested in other applications. |
| Other_name: | ANO9; PIG5; TMEM16J; TP53I5; Anoctamin-9; Transmembrane protein 16J; Tumor protein p53-inducible protein 5; p53-induced gene 5 protein |
Order or get a Quote
We will reply you within 24 hours!













