AMPKγ1/2/3 Polyclonal Antibody
| Product name: | AMPKγ1/2/3 Polyclonal Antibody |
| Catalog No.: | ICT0221R |
| Size/Price (RMB): | 100ug |
| Gene Name: | PRKAG1/PRKAG2/PRKAG3 |
| Protein Name: | 5'-AMP-activated protein kinase subunit gamma-1 |
| Source: | Rabbit |
| Immunogen: | Synthesized peptide derived from the Internal region of human AMPKγ1/2/3. at AA rangle: 20-100 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Specificity: | AMPKγ1/2/3 Polyclonal Antibody detects endogenous levels of AMPKγ1/2/3 protein. |
| Formulation: | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Concentration: | 1 mg/ml |
| Storage / Stability: | -20°C/1 year |
| Human Gene ID: | 5571/51422/53632/ |
| Human Swiss-Prot No.: | P54619/Q9UGJ0/Q9UGI9 |
| Detection range: | |
| Reactivity: | Human,Mouse,Rat |
| Applications | WB,IF,ELISA |
| Predicted band (Da): | 37579 |
| Observed band (KDa): | 38 |
| Dilution: | WB: 1/500 - 1/2000. IF: 1/200 - 1/1000. ELISA: 1/5000. Not yet tested in other applications. |
| Other_name: | PRKAG1; 5'-AMP-activated protein kinase subunit gamma-1; AMPK gamma1; AMPK subunit gamma-1; AMPKg; PRKAG2; 5'-AMP-activated protein kinase subunit gamma-2; AMPK gamma2; AMPK subunit gamma-2; H91620p; PRKAG3; AMPKG3; 5'-AMP-activated protein |
Order or get a Quote
We will reply you within 24 hours!













