PDGFR-α (phospho Tyr762) Polyclonal Antibody
| Product name: | PDGFR-α (phospho Tyr762) Polyclonal Antibody |
| Catalog No.: | ICP0992R |
| Size/Price (RMB): | 100ug |
| Gene Name: | PDGFRA |
| Protein Name: | Platelet-derived growth factor receptor alpha |
| Source: | Rabbit |
| Immunogen: | Synthesized peptide derived from human PDGFR-α around the phosphorylation site of Y762. |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Specificity: | Phospho-PDGFR-α (Y762) Polyclonal Antibody detects endogenous levels of PDGFR-α protein only when phosphorylated at Y762. |
| Formulation: | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Concentration: | 1 mg/ml |
| Storage / Stability: | -20°C/1 year |
| Human Gene ID: | 5156 |
| Human Swiss-Prot No.: | P16234 |
| Detection range: | |
| Reactivity: | Human,Mouse,Rat |
| Applications | IHC-p,ELISA |
| Predicted band (Da): | 122670 |
| Observed band (KDa): | |
| Dilution: | IHC-p: 1/100 - 1/300. ELISA: 1/10000. Not yet tested in other applications. |
| Other_name: | PDGFRA; PDGFR2; RHEPDGFRA; Platelet-derived growth factor receptor alpha; PDGF-R-alpha; PDGFR-alpha; Alpha platelet-derived growth factor receptor; Alpha-type platelet-derived growth factor receptor; CD140 antigen-like family member A; CD14 |
Order or get a Quote
We will reply you within 24 hours!













