PKC (phospho Thr497) Polyclonal Antibody
| Product name: | PKC (phospho Thr497) Polyclonal Antibody |
| Catalog No.: | ICP0227 |
| Size/Price (RMB): | 100ug |
| Gene Name: | PRKCA/PRKCB/PRKCD/PRKCE/PRKCG/PRKCH/PRKCQ/PRKCZ |
| Protein Name: | Protein kinase C alpha type/Protein kinase C beta type/Protein kinase C delta type/Protein kinase C epsilon type/Protein kinase C gamma type/Protein kinase C eta type/Protein kinase C theta type/Protein kinase C zeta type |
| Source: | Rabbit |
| Immunogen: | Synthesized peptide derived from human PKC around the phosphorylation site of T497. |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Specificity: | Phospho-PKC (T497) Polyclonal Antibody detects endogenous levels of PKC protein only when phosphorylated at T497. |
| Formulation: | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Concentration: | 1 mg/ml |
| Storage / Stability: | -20°C/1 year |
| Human Gene ID: | 5578/5579/5580/5581/5582/5583/5588/5590 |
| Human Swiss-Prot No.: | P17252/P05771/Q05655/Q02156/P05129/P24723/Q04759/Q05513 |
| Detection range: | |
| Reactivity: | Human,Mouse,Rat |
| Applications | WB,IHC-p,IF,ELISA |
| Predicted band (Da): | 76764/83674/77477 |
| Observed band (KDa): | 83 |
| Dilution: | WB: 1/500 - 1/2000. IHC-p: 1/100 - 1/300. IF: 1/200 - 1/1000. ELISA: 1/40000. Not yet tested in other applications. |
| Other_name: | PRKCA; PKCA; PRKACA; Protein kinase C alpha type; PKC-A; PKC-alpha; PRKCB; PKCB; PRKCB1; Protein kinase C beta type; PKC-B; PKC-beta; PRKCD; Protein kinase C delta type; Tyrosine-protein kinase PRKCD; nPKC-delta; PRKCE; PKCE; Protein kinase |
Order or get a Quote
We will reply you within 24 hours!













