Stat2 Polyclonal Antibody
| Product name: | Stat2 Polyclonal Antibody |
| Catalog No.: | ICM3416R |
| Size/Price (RMB): | 100ug |
| Gene Name: | STAT2 |
| Protein Name: | Signal transducer and activator of transcription 2 |
| Source: | Rabbit |
| Immunogen: | Synthesized peptide derived from human Stat2 around the non-phosphorylation site of Y631. |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Specificity: | Stat2 Polyclonal Antibody detects endogenous levels of Stat2 protein. |
| Formulation: | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Concentration: | 1mg/ml |
| Storage / Stability: | -20°C/1 year |
| Human Gene ID: | 6773 |
| Human Swiss-Prot No.: | P52630 |
| Detection range: | |
| Reactivity: | Human, Mouse, Rat |
| Applications | WB IHC-p |
| Predicted band (Da): | |
| Observed band (KDa): | 98 |
| Dilution: | WB: 1/500 - 1/2000. IHC-p: 1:100-300 ELISA: 1/10000. Not yet tested in other applications. |
| Other_name: | STAT2; Signal transducer and activator of transcription 2; p113 |
Order or get a Quote
We will reply you within 24 hours!













