Cytokeratin-pan (Acetyl Lys194) Polyclonal Antibo
Product name: | Cytokeratin-pan (Acetyl Lys194) Polyclonal Antibo |
Catalog No.: | ICK0042R |
Size/Price (RMB): | 100ug |
Gene Name: | KRT2/KRT76/KRT3/KRT5/KRT6A/KRT6B/KRT6C/KRT71/KRT72/KRT73/KRT74/KRT75/KRT79/KRT8/KRT84 |
Protein Name: | Keratin type II cytoskeletal 2 epidermal/Keratin type II cytoskeletal 2 oral/Keratin type II cytoskeletal 3/Keratin type II cytoskeletal 5/Keratin type II cytoskeletal 6A |
Source: | Rabbit |
Immunogen: | Synthesized peptide derived from human Cytokeratin around the acetylation site of K194. |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Specificity: | Acetyl-Cytokeratin-pan (K194) Polyclonal Antibody detects endogenous levels of Cytokeratin protein only when acetylated at K194. |
Formulation: | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Concentration: | 1mg/ml |
Storage / Stability: | -20°C/1 year |
Human Gene ID: | ID 3849/51350/3850/3852/3853/3854/286887/112802/140807/319101/121391/9119/338785/3856/389 |
Human Swiss-Prot No.: | No. P35908/Q01546/P12035/P13647/P02538/P04259/P48668/Q3SY84/Q14CN4/Q86Y46/Q7RTS7/O95678 |
Detection range: | |
Reactivity: | Human, Mouse, Rat |
Applications | WB,ELISA |
Predicted band (Da): | 65433/65841/64417/62378/60045/60067/60025/57292/55877/58923/57865/59560/57836/53704/64842 |
Observed band (KDa): | 65 |
Dilution: | WB: 1/500 - 1/2000. ELISA: 1/20000. Not yet tested in other applications. |
Other_name: | KRT2; KRT2A; KRT2E; Keratin, type II cytoskeletal 2 epidermal; Cytokeratin-2e; CK-2e; Epithelial keratin-2e; Keratin-2 epidermis; Keratin-2e; K2e; Type-II keratin Kb2; KRT76; KRT2B; KRT2P; Keratin, type II cytoskeletal 2 oral; Cytokeratin-2PCK-2P; K2P; Ke |
Order or get a Quote
We will reply you within 24 hours!