ZSCAN22 Polyclonal Antibody
| Product name: | ZSCAN22 Polyclonal Antibody |
| Catalog No.: | ICT4998R |
| Size/Price (RMB): | 100ug |
| Gene Name: | ZSCAN22 |
| Protein Name: | Zinc finger and SCAN domain-containing protein 22 |
| Source: | Rabbit |
| Immunogen: | Synthesized peptide derived from the Internal region of human ZSCAN22. at AA rangle: 290-370 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Specificity: | ZSCAN22 Polyclonal Antibody detects endogenous levels of ZSCAN22 protein. |
| Formulation: | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Concentration: | 1 mg/ml |
| Storage / Stability: | -20°C/1 year |
| Human Gene ID: | 342945 |
| Human Swiss-Prot No.: | P10073 |
| Detection range: | |
| Reactivity: | Human |
| Applications | WB,IHC-p,ELISA |
| Predicted band (Da): | 54561 |
| Observed band (KDa): | 55 |
| Dilution: | WB: 1/500 - 1/2000. IHC-p: 1/100 - 1/300. ELISA: 1/10000. Not yet tested in other applications. |
| Other_name: | ZSCAN22; HKR2; ZNF50; Zinc finger and SCAN domain-containing protein 22; Krueppel-related zinc finger protein 2; Protein HKR2; Zinc finger protein 50 |
Order or get a Quote
We will reply you within 24 hours!













