PIASy Polyclonal Antibody
| Product name: | PIASy Polyclonal Antibody |
| Catalog No.: | ICT3720R |
| Size/Price (RMB): | 100ug |
| Gene Name: | PIAS4 |
| Protein Name: | E3 SUMO-protein ligase PIAS4 |
| Source: | Rabbit |
| Immunogen: | Synthesized peptide derived from the C-terminal region of human PIASy. at AA rangle: 420-500 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Specificity: | PIASy Polyclonal Antibody detects endogenous levels of PIASy protein. |
| Formulation: | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Concentration: | 1 mg/ml |
| Storage / Stability: | -20°C/1 year |
| Human Gene ID: | 51588 |
| Human Swiss-Prot No.: | Q8N2W9 |
| Detection range: | |
| Reactivity: | Human,Mouse |
| Applications | WB,IHC-p,ELISA |
| Predicted band (Da): | 56504 |
| Observed band (KDa): | 56 |
| Dilution: | WB: 1/500 - 1/2000. IHC-p: 1/100 - 1/300. ELISA: 1/20000. Not yet tested in other applications. |
| Other_name: | PIAS4; PIASG; E3 SUMO-protein ligase PIAS4; PIASy; Protein inhibitor of activated STAT protein 4; Protein inhibitor of activated STAT protein gamma; PIAS-gamma |
Order or get a Quote
We will reply you within 24 hours!













