IL-1R9 Polyclonal Antibody
| Product name: | IL-1R9 Polyclonal Antibody |
| Catalog No.: | ICT2320R |
| Size/Price (RMB): | 100ug |
| Gene Name: | IL1RAPL2 |
| Protein Name: | X-linked interleukin-1 receptor accessory protein-like 2 |
| Source: | Rabbit |
| Immunogen: | Synthesized peptide derived from the Internal region of human IL-1R9. at AA rangle: 110-190 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Specificity: | IL-1R9 Polyclonal Antibody detects endogenous levels of IL-1R9 protein. |
| Formulation: | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Concentration: | 1 mg/ml |
| Storage / Stability: | -20°C/1 year |
| Human Gene ID: | 26280 |
| Human Swiss-Prot No.: | Q9NP60 |
| Detection range: | |
| Reactivity: | Human,Mouse |
| Applications | WB,ELISA |
| Predicted band (Da): | 78670 |
| Observed band (KDa): | 79 |
| Dilution: | WB: 1/500 - 1/2000. ELISA: 1/20000. Not yet tested in other applications. |
| Other_name: | IL1RAPL2; IL1R9; X-linked interleukin-1 receptor accessory protein-like 2; IL-1 receptor accessory protein-like 2; IL-1-RAPL-2; IL-1RAPL-2; IL1RAPL-2; IL1RAPL-2-related protein; Interleukin-1 receptor 9; IL-1R-9; IL-1R9; Three immunoglobuli |
Order or get a Quote
We will reply you within 24 hours!













