IL-15Rα Polyclonal Antibody
| Product name: | IL-15Rα Polyclonal Antibody |
| Catalog No.: | ICT2315R |
| Size/Price (RMB): | 100ug |
| Gene Name: | IL15RA |
| Protein Name: | Interleukin-15 receptor subunit alpha |
| Source: | Rabbit |
| Immunogen: | Synthesized peptide derived from the Internal region of human IL-15Rα. at AA rangle: 70-150 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Specificity: | IL-15Rα Polyclonal Antibody detects endogenous levels of IL-15Rα protein. |
| Formulation: | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Concentration: | 1 mg/ml |
| Storage / Stability: | -20°C/1 year |
| Human Gene ID: | 3601 |
| Human Swiss-Prot No.: | Q13261 |
| Detection range: | |
| Reactivity: | Human,Rat |
| Applications | WB,ELISA |
| Predicted band (Da): | 28233 |
| Observed band (KDa): | 32 |
| Dilution: | WB: 1/500 - 1/2000. ELISA: 1/40000. Not yet tested in other applications. |
| Other_name: | IL15RA; Interleukin-15 receptor subunit alpha; IL-15 receptor subunit alpha; IL-15R-alpha; IL-15RA; CD antigen CD215 |
Order or get a Quote
We will reply you within 24 hours!













