IL-10Rα Polyclonal Antibody
| Product name: | IL-10Rα Polyclonal Antibody |
| Catalog No.: | ICT2308R |
| Size/Price (RMB): | 100ug |
| Gene Name: | IL10RA |
| Protein Name: | Interleukin-10 receptor subunit alpha |
| Source: | Rabbit |
| Immunogen: | Synthesized peptide derived from human IL-10Rα around the non-phosphorylation site of Y496. |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Specificity: | IL-10Rα Polyclonal Antibody detects endogenous levels of IL-10Rα protein. |
| Formulation: | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Concentration: | 1 mg/ml |
| Storage / Stability: | -20°C/1 year |
| Human Gene ID: | 3587 |
| Human Swiss-Prot No.: | Q13651 |
| Detection range: | |
| Reactivity: | Human |
| Applications | WB,IF,ELISA |
| Predicted band (Da): | 62904 |
| Observed band (KDa): | 63 |
| Dilution: | WB: 1/500 - 1/2000. IF: 1/200 - 1/1000. ELISA: 1/10000. Not yet tested in other applications. |
| Other_name: | IL10RA; IL10R; Interleukin-10 receptor subunit alpha; IL-10 receptor subunit alpha; IL-10R subunit alpha; IL-10RA; CDw210a; Interleukin-10 receptor subunit 1; IL-10R subunit 1; IL-10R1; CD antigen CD210 |
Order or get a Quote
We will reply you within 24 hours!













