IARS2 Polyclonal Antibody
| Product name: | IARS2 Polyclonal Antibody |
| Catalog No.: | ICT2267R |
| Size/Price (RMB): | 100ug |
| Gene Name: | IARS2 |
| Protein Name: | Isoleucine--tRNA ligase mitochondrial |
| Source: | Rabbit |
| Immunogen: | Synthesized peptide derived from the N-terminal region of human IARS2. at AA rangle: 40-120 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Specificity: | IARS2 Polyclonal Antibody detects endogenous levels of IARS2 protein. |
| Formulation: | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Concentration: | 1 mg/ml |
| Storage / Stability: | -20°C/1 year |
| Human Gene ID: | 55699 |
| Human Swiss-Prot No.: | Q9NSE4 |
| Detection range: | |
| Reactivity: | Human,Mouse,Monkey |
| Applications | WB,IHC-p,IF,ELISA |
| Predicted band (Da): | 113792 |
| Observed band (KDa): | 114 |
| Dilution: | WB: 1/500 - 1/2000. IHC-p: 1/100 - 1/300. IF: 1/200 - 1/1000. ELISA: 1/20000. Not yet tested in other applications. |
| Other_name: | IARS2; Isoleucine--tRNA ligase; mitochondrial; Isoleucyl-tRNA synthetase; IleRS |
Order or get a Quote
We will reply you within 24 hours!













